Most Recent Sisseton Homes For Sale
| View All Sisseton Homes For Sale | ||
|
12156 Lake Rd, Sisseton, SD 57262 | $269,000 3 beds, 1 bath |
|
12023 456th Ave, Sisseton, SD 57262 | $364,900 4 beds, 3 baths |
|
12156 Lake Rd, Sisseton, SD 57262 | $220,000 2 beds, 1 bath |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Amerisave | 09/08/2010 | $1,248 | 4.375% | 0.608 | 4.456% | $585 |
| Amerisave | 09/08/2010 | $1,230 | 4.250% | 1.558 | 4.407% | $585 |
| Amerisave | 09/08/2010 | $1,304 | 4.750% | 0.000 | 4.836% | $585 |
| AimLoan.com - A Direct Lender | 09/08/2010 | $1,176 | 3.875% | 1.869 | 4.221% | $1,995 |
| AimLoan.com - A Direct Lender | 09/08/2010 | $1,230 | 4.250% | 0.000 | 4.460% | $1,995 |
View South Dakota Homes For Sale (MLS)
Rapid City Area Homes For Sale
|
Sioux Falls Area Homes For Sale
|
Don't See Your Area?
View All South Dakota Listings